Character Wealth

Reference

When a campaign starts at a higher level, a new player joins, or a PC dies and needs replacing, use the Character Wealth table to determine starting items and currency.

Each entry lists common permanent items by level that the PC should have, plus currency. Items are baseline (no property runes or precious materials included — those must be purchased separately).

If the PC joins a party that has already progressed toward the next level, consider giving an additional item of their current level.

Item Selection

Work with the player to choose items. Allow uncommon or rare items that fit their backstory at your discretion. The player can spend currency on consumables or lower-level items.

Lump Sum Option

Instead of items + currency, you can allow the player to start with a lump sum and buy whatever common items they want (max item level = character level − 1). The lump sum is lower total value since they can pick more high-level items.

LvlPermanent ItemsCurrencyLump Sum
115 gp15 gp
21st: 120 gp30 gp
32nd: 1, 1st: 225 gp75 gp
43rd: 1, 2nd: 2, 1st: 130 gp140 gp
54th: 1, 3rd: 2, 2nd: 1, 1st: 250 gp270 gp
65th: 1, 4th: 2, 3rd: 1, 2nd: 280 gp450 gp
76th: 1, 5th: 2, 4th: 1, 3rd: 2125 gp720 gp
87th: 1, 6th: 2, 5th: 1, 4th: 2180 gp1,100 gp
98th: 1, 7th: 2, 6th: 1, 5th: 2250 gp1,600 gp
109th: 1, 8th: 2, 7th: 1, 6th: 2350 gp2,300 gp
1110th: 1, 9th: 2, 8th: 1, 7th: 2500 gp3,200 gp
1211th: 1, 10th: 2, 9th: 1, 8th: 2700 gp4,500 gp
1312th: 1, 11th: 2, 10th: 1, 9th: 21,000 gp6,400 gp
1413th: 1, 12th: 2, 11th: 1, 10th: 21,500 gp9,300 gp
1514th: 1, 13th: 2, 12th: 1, 11th: 22,250 gp13,500 gp
1615th: 1, 14th: 2, 13th: 1, 12th: 23,250 gp20,000 gp
1716th: 1, 15th: 2, 14th: 1, 13th: 25,000 gp30,000 gp
1817th: 1, 16th: 2, 15th: 1, 14th: 27,500 gp45,000 gp
1918th: 1, 17th: 2, 16th: 1, 15th: 212,000 gp69,000 gp
2019th: 1, 18th: 2, 17th: 1, 16th: 220,000 gp112,000 gp

GM Core Table 10-10. Items are baseline (no property runes/precious materials). Lump sum option: max item level = character level − 1.