Character Wealth
When a campaign starts at a higher level, a new player joins, or a PC dies and needs replacing, use the Character Wealth table to determine starting items and currency.
Each entry lists common permanent items by level that the PC should have, plus currency. Items are baseline (no property runes or precious materials included — those must be purchased separately).
If the PC joins a party that has already progressed toward the next level, consider giving an additional item of their current level.
Item Selection
Work with the player to choose items. Allow uncommon or rare items that fit their backstory at your discretion. The player can spend currency on consumables or lower-level items.
Lump Sum Option
Instead of items + currency, you can allow the player to start with a lump sum and buy whatever common items they want (max item level = character level − 1). The lump sum is lower total value since they can pick more high-level items.
| Lvl | Permanent Items | Currency | Lump Sum |
|---|---|---|---|
| 1 | — | 15 gp | 15 gp |
| 2 | 1st: 1 | 20 gp | 30 gp |
| 3 | 2nd: 1, 1st: 2 | 25 gp | 75 gp |
| 4 | 3rd: 1, 2nd: 2, 1st: 1 | 30 gp | 140 gp |
| 5 | 4th: 1, 3rd: 2, 2nd: 1, 1st: 2 | 50 gp | 270 gp |
| 6 | 5th: 1, 4th: 2, 3rd: 1, 2nd: 2 | 80 gp | 450 gp |
| 7 | 6th: 1, 5th: 2, 4th: 1, 3rd: 2 | 125 gp | 720 gp |
| 8 | 7th: 1, 6th: 2, 5th: 1, 4th: 2 | 180 gp | 1,100 gp |
| 9 | 8th: 1, 7th: 2, 6th: 1, 5th: 2 | 250 gp | 1,600 gp |
| 10 | 9th: 1, 8th: 2, 7th: 1, 6th: 2 | 350 gp | 2,300 gp |
| 11 | 10th: 1, 9th: 2, 8th: 1, 7th: 2 | 500 gp | 3,200 gp |
| 12 | 11th: 1, 10th: 2, 9th: 1, 8th: 2 | 700 gp | 4,500 gp |
| 13 | 12th: 1, 11th: 2, 10th: 1, 9th: 2 | 1,000 gp | 6,400 gp |
| 14 | 13th: 1, 12th: 2, 11th: 1, 10th: 2 | 1,500 gp | 9,300 gp |
| 15 | 14th: 1, 13th: 2, 12th: 1, 11th: 2 | 2,250 gp | 13,500 gp |
| 16 | 15th: 1, 14th: 2, 13th: 1, 12th: 2 | 3,250 gp | 20,000 gp |
| 17 | 16th: 1, 15th: 2, 14th: 1, 13th: 2 | 5,000 gp | 30,000 gp |
| 18 | 17th: 1, 16th: 2, 15th: 1, 14th: 2 | 7,500 gp | 45,000 gp |
| 19 | 18th: 1, 17th: 2, 16th: 1, 15th: 2 | 12,000 gp | 69,000 gp |
| 20 | 19th: 1, 18th: 2, 17th: 1, 16th: 2 | 20,000 gp | 112,000 gp |
GM Core Table 10-10. Items are baseline (no property runes/precious materials). Lump sum option: max item level = character level − 1.