Hexploration
Rules
RANDOM TERRAIN TYPE
RANDOM TERRAIN FEATURE
HEXPLORATION ACTIVITIES PER DAY
Group Activities
Travel
Reconnoiter
Individual Activities
Fortify Camp
Map the Area
Existing Activities
Characters can use the Subsist downtime activity, which follows the same rules but assumes they're using it after 8 hours or less of exploration. Any skill feats or other abilities that apply to Subsist normally still apply here. In general, the various Exploration Activities (except Hustle) can be used as individual hexploration activities, as can Skill Actions, at the GM's discretion.
Random Encounters
RANDOM ENCOUNTER CHANCE
RANDOM ENCOUNTER TYPE
Source Pathfinder GM Core pg. 208
| 1d20 | Result |
|---|---|
| 1-3 | Plains |
| 4-5 | Desert |
| 6-7 | Aquatic (lake, sea, or ocean) |
| 8-9 | Mountain |
| 10-11 | Forest |
| 12 | Swamp |
| 13 | Arctic |
| 14-20 | Match the previous hex |
| 1d20 | Result |
|---|---|
| 1-3 | Landmark A feature of some significance that distinguishes the hex as noteworthy. |
| 4-6 | Secret The hex contains a secret the party uncovers upon exploring the hex. |
| 7-9 | Resource The hex contains some valuable resource appropriate to the terrain. |
| 10-20 | Standard A standard representation of the terrain type. |
| Speed | Activities per Day |
|---|---|
| 10 feet or less | 1/2 |
| 15-25 feet | 1 |
| 30-40 feet | 2 |
| 45-55 feet | 3 |
| 60 feet or more | 4 |
| Terrain Type | Flat Check DC* |
|---|---|
| Aquatic | 17 |
| Arctic | 17 |
| Desert | 17 |
| Forest | 14 |
| Mountain | 16 |
| Plains | 12 |
| Swamp | 14 |
| *On a road or river, decrease the DC by 2. If PCs are flying, increase the DC by 3, but choose a hazard or monster that is relevant to flying PCs. |
| 1d10 | Encounter |
|---|---|
| 1-5 | Harmless |
| 6-7 | Hazard |
| 8-10 | Creature |