Treasure
Rules
Party Treasure by Level
Character Wealth
Source Pathfinder GM Core pg. 59
| Level | Total Value | Permanent Items (By Item Level) | Consumables (By Item Level) | Party Currency | Currency Additional per PC |
|---|---|---|---|---|---|
| 1 | 175 gp* | 2nd : 2, 1st : 2 | 2nd : 2, 1st : 3 | 40 gp | 10 gp |
| 2 | 300 gp | 3rd : 2, 2nd : 2 | 3rd : 2, 2nd : 2, 1st : 2 | 70 gp | 18 gp |
| 3 | 500 gp | 4th : 2, 3rd : 2 | 4th : 2, 3rd : 2, 2nd : 2 | 120 gp | 30 gp |
| 4 | 850 gp | 5th : 2, 4th : 2 | 5th : 2, 4th : 2, 3rd : 2 | 200 gp | 50 gp |
| 5 | 1,350 gp | 6th : 2, 5th : 2 | 6th : 2, 5th : 2, 4th : 2 | 320 gp | 80 gp |
| 6 | 2,000 gp | 7th : 2, 6th : 2 | 7th : 2, 6th : 2, 5th : 2 | 500 gp | 125 gp |
| 7 | 2,900 gp | 8th : 2, 7th : 2 | 8th : 2, 7th : 2, 6th : 2 | 720 gp | 180 gp |
| 8 | 4,000 gp | 9th : 2, 8th : 2 | 9th : 2, 8th : 2, 7th : 2 | 1,000 gp | 250 gp |
| 9 | 5,700 gp | 10th : 2, 9th : 2 | 10th : 2, 9th : 2, 8th : 2 | 1,400 gp | 350 gp |
| 10 | 8,000 gp | 11th : 2, 10th : 2 | 11th : 2, 10th : 2, 9th : 2 | 2,000 gp | 500 gp |
| 11 | 11,500 gp | 12th : 2, 11th : 2 | 12th : 2, 11th : 2, 10th : 2 | 2,800 gp | 700 gp |
| 12 | 16,500 gp | 13th : 2, 12th : 2 | 13th : 2, 12th : 2, 11th : 2 | 4,000 gp | 1,000 gp |
| 13 | 25,000 gp | 14th : 2, 13th : 2 | 14th : 2, 13th : 2, 12th : 2 | 6,000 gp | 1,500 gp |
| 14 | 36,500 gp | 15th : 2, 14th : 2 | 15th : 2, 14th : 2, 13th : 2 | 9,000 gp | 2,250 gp |
| 15 | 54,500 gp | 16th : 2, 15th : 2 | 16th : 2, 15th : 2, 14th : 2 | 13,000 gp | 3,250 gp |
| 16 | 82,500 gp | 17th : 2, 16th : 2 | 17th : 2, 16th : 2, 15th : 2 | 20,000 gp | 5,000 gp |
| 17 | 128,000 gp | 18th : 2, 17th : 2 | 18th : 2, 17th : 2, 16th : 2 | 30,000 gp | 7,500 gp |
| 18 | 208,000 gp | 19th : 2, 18th : 2 | 19th : 2, 18th : 2, 17th : 2 | 48,000 gp | 12,000 gp |
| 19 | 355,000 gp | 20th : 2, 19th : 2 | 20th : 2, 19th : 2, 18th : 2 | 80,000 gp | 20,000 gp |
| 20 | 490,000 gp | 20th : 4 | 20th : 4, 19th : 2 | 140,000 gp | 35,000 gp |
| * Many 1st-level permanent items should be items from Chapter 6 of Pathfinder GM Core instead of magic items. |
| Level | Permanent Items | Currency | Lump Sum |
|---|---|---|---|
| 1 | - | 15 gp | 15 gp |
| 2 | 1st : 1 | 20 gp | 30 gp |
| 3 | 2nd : 1, 1st : 2 | 25 gp | 75 gp |
| 4 | 3rd : 1, 2nd : 2, 1st : 1 | 30 gp | 140 gp |
| 5 | 4th : 1, 3rd : 2, 2nd : 1, 1st : 2 | 50 gp | 270 gp |
| 6 | 5th : 1, 4th : 2, 3rd : 1, 2nd : 2 | 80 gp | 450 gp |
| 7 | 6th : 1, 5th : 2, 4th : 1, 3rd : 2 | 125 gp | 720 gp |
| 8 | 7th : 1, 6th : 2, 5th : 1, 4th : 2 | 180 gp | 1,100 gp |
| 9 | 8th : 1, 7th : 2, 6th : 1, 5th : 2 | 250 gp | 1,600 gp |
| 10 | 9th : 1, 8th : 2, 7th : 1, 6th : 2 | 350 gp | 2,300 gp |
| 11 | 10th : 1, 9th : 2, 8th : 1, 7th : 2 | 500 gp | 3,200 gp |
| 12 | 11th : 1, 10th : 2, 9th : 1, 8th : 2 | 700 gp | 4,500 gp |
| 13 | 12th : 1, 11th : 2, 10th : 1, 9th : 2 | 1,000 gp | 6,400 gp |
| 14 | 13th : 1, 12th : 2, 11th : 1, 10th : 2 | 1,500 gp | 9,300 gp |
| 15 | 14th : 1, 13th : 2, 12th : 1, 11th : 2 | 2,250 gp | 13,500 gp |
| 16 | 15th : 1, 14th : 2, 13th : 1, 12th : 2 | 3,250 gp | 20,000 gp |
| 17 | 16th : 1, 15th : 2, 14th : 1, 13th : 2 | 5,000 gp | 30,000 gp |
| 18 | 17th : 1, 16th : 2, 15th : 1, 14th : 2 | 7,500 gp | 45,000 gp |
| 19 | 18th : 1, 17th : 2, 16th : 1, 15th : 2 | 12,000 gp | 69,000 gp |
| 20 | 19th : 1, 18th : 2, 17th : 1, 16th : 2 | 20,000 gp | 112,000 gp |